Skip to products grid selection
  • SNOW

    Get a jump on the snow season and update your mountain gear

    Shop now
  • JACKETS

    Just what you need for the season switch

    Shop now
  • QUIKSILVER FREEDOM BENEFITS

    Free shipping & return

    Login / register
Home / Surf / Surfbutik herr / <Våtdräkter / Storlek

Storlek

Size Guide

Follow this guide to get the fit right.

Fit is crucial when choosing your wetsuit. A tight suit will be restrictive and tiring, while a loose fit will rub and allow water flushing. Follow this guide to get the fit right.

Men

Size height (cm) Weight (kg) Chest (cm) Waist (cm) Hips (cm) Neck (cm) Inseam (cm)
XS 168 - 173 55 - 64 86.4 - 91.4 68.6 - 73.7 83.8 - 88.9 36.8 67.3 - 69.9
S 172 - 177 61 - 70 91.4 - 96.5 73.7 - 78.7 86.4 - 91.4 38.1 69.9 - 72.4
ST 175 - 180 63 - 73 91.4 - 96.5 73.7 - 78.7 86.4 - 91.4 38.1 72.4 - 74.9
MS 172 - 177 63 - 73 96.5 - 101.6 78.7 - 83.8 88.9 - 94 39.4 69.9 - 72.4
M 175 - 180 68 - 77 96.5 - 101.6 78.7 - 83.8 88.9 - 94 39.4 72.4 - 74.9
MT 180 - 185 70 - 80 96.5 - 101.6 78.7 - 83.8 88.9 - 94 39.4 74.9 - 77.5
LS 175 - 180 74 - 84 101.6 - 106.7 83.8 - 88.9 94 - 99.1 40.6 72.4 - 74.9
L 180 - 185 77 - 86 101.6 - 106.7 83.8 - 88.9 94 - 99.1 40.6 74.9 - 77.5
LT 183 - 188 81 - 91 101.6 - 106.7 83.8 - 88.9 94 - 99.1 40.6 77.5 - 80
XLS 174 - 179 81 - 91 108 - 113 87.6 - 92.7 99.1 - 104.1 41.9 74.9 - 77.5
XL 183 - 188 84 - 95 106.7 - 111.8 88.9 - 94 99.1 - 104.1 41.9 77.5 - 80
XLT 188 - 193 90 - 100 106.7 - 111.8 88.9 - 94 99.1 - 104.1 41.9 78.7 - 81.3
XXL 183 - 188 95 - 104 111.8 - 116.8 94 - 99.1 104.1 - 109.2 43.2 78.7 - 81.3
XXXL 183 - 188 100 - 110 116.8 - 122 99.1 - 104.1 111.8 - 116.8 44.5 78.7 - 81.3

Boys

Size height (cm) Weight (kg) Chest (cm) Waist (cm) Hips (cm) Neck (cm) Inseam (cm)
2 111 - 117 18 - 22.7 54.6 - 59.7 48.3 - 53.3 57.2 - 62.2 25.4 39.3 - 44.4
4 117 - 125 22.7 - 27.2 58.4 - 63.5 50.8 - 55.9 61 - 66 26.7 43.1 - 48.2
6 125 - 132 27.2 - 31.7 62.2 - 67.3 53.3 - 58.4 64.8 - 69.9 27.9 46.9 - 52
8 132 - 140 31.7 - 36.3 66 - 71.1 55.9 - 61 68.6 -73.7 29.2 50.8 - 55.8
10 140 - 147 36.3 - 40.8 69.9 - 74.9 59.7 - 64.8 72.4 - 77.5 30.5 54.6 - 59.6
12 148 - 155 40.8 - 45.5 73.7 - 78.7 63.5 - 68.6 76.2 - 81.3 31.8 58.4 - 63.5
14 155 - 162 45.5 - 50 77.5 - 82.6 67.3 - 72.5 78.7 - 83.8 33 62.2 - 67.3
16 162 - 168 50 - 54.5 81.3 - 86.4 71.1 - 76.2 81.3 - 86.4 34.3 64.7 - 69.8

Boots

US size Euro / JP size UK size
4 35-36 3,5
5 37 4,5
6 38 5,5
7 39 6,5
8 40-41 7,5
9 42 8,5
10 43-44 9,5
11 45 10,5
12 46-47 11,5
13 48 12,5